An oxalate food chart is one of the most useful tools for anyone managing calcium oxalate kidney stones. It gives you a quick, visual sense of which foods are low, moderate, or high in oxalate — so you can make smarter choices at the grocery store, in the kitchen, and when eating out.
Below you will find dozens of common foods organized by category, with portion sizes and oxalate levels for each. For a quick estimate of your daily oxalate intake, you can also use our oxalate intake calculator.
How to Use This Chart
Oxalate values are approximate and vary with growing conditions, cooking, and portion size. Use these ranges:
- Low: under 10 mg per serving
- Moderate: 10–25 mg per serving
- High: 25–50 mg per serving
- Very high: above 50 mg per serving
Many clinicians suggest people prone to calcium oxalate stones aim for under about 100 mg of oxalate per day, spread across meals. Your specific target should be personalized with your provider or dietitian.
Why Oxalate Values Vary
If you have compared oxalate charts from different sources and found different numbers for the same food, there is a good reason. Oxalate content in foods is not a fixed value — it varies based on several factors:
- Growing conditions: Soil, water, climate, and ripeness at harvest all affect oxalate levels in plants.
- Plant variety: Different cultivars of the same vegetable can contain different amounts of oxalate.
- Serving size: A "serving" is not standardized across sources — one chart may list ½ cup, another 1 cup.
- Preparation method: Boiling can reduce oxalate in some vegetables by leaching it into the cooking water. Steaming, roasting, and frying have less effect.
- Lab testing method: Different analytical methods (e.g., enzymatic vs. HPLC) can produce different results for the same sample.
This is why this chart uses ranges (low, moderate, high, very high) rather than exact milligram values. For most people, knowing the category is more useful than chasing a precise number. For a more detailed look at which foods to choose, see our guide to foods low in oxalate.
Vegetables
| Vegetable | Portion | Oxalate Level |
|---|---|---|
| Spinach (cooked) | 1 cup | Very high |
| Swiss chard (cooked) | 1 cup | Very high |
| Rhubarb (cooked) | 1/2 cup | Very high |
| Beets (cooked) | 1/2 cup | High |
| Beet greens (cooked) | 1/2 cup | Very high |
| Okra (cooked) | 1/2 cup | High |
| Sweet potato (baked) | 1 medium | Moderate to high |
| Potato (baked, with skin) | 1 medium | Moderate |
| Broccoli (cooked) | 1 cup | Low |
| Cauliflower (cooked) | 1 cup | Low |
| Cabbage (cooked) | 1 cup | Low |
| Cucumber | 1 medium | Very low |
| Bell pepper | 1 medium | Low |
| Zucchini (cooked) | 1 cup | Low |
| Mushrooms | 1 cup | Low |
| Onion | 1 medium | Low |
| Lettuce (iceberg, romaine) | 2 cups | Very low |
| Green peas (cooked) | 1/2 cup | Moderate |
Fruits
| Fruit | Portion | Oxalate Level |
|---|---|---|
| Star fruit | 1 medium | Very high |
| Rhubarb (as fruit dish) | 1/2 cup | Very high |
| Raspberries | 1 cup | Moderate |
| Figs | 2 medium | Moderate |
| Blackberries | 1 cup | Moderate |
| Kiwi | 1 medium | Moderate |
| Apples | 1 medium | Low |
| Blueberries | 1 cup | Low |
| Strawberries | 1 cup | Low to moderate |
| Grapes | 1 cup | Low |
| Watermelon | 1 cup | Very low |
| Cantaloupe | 1 cup | Very low |
| Pear (peeled) | 1 medium | Low |
| Banana | 1 medium | Low |
| Peach | 1 medium | Low |
| Pineapple | 1 cup | Very low |
| Mango | 1 cup | Low |
Grains and Starches
| Food | Portion | Oxalate Level |
|---|---|---|
| Wheat bran | 1/2 cup | Very high |
| Buckwheat groats | 1 cup cooked | High |
| Amaranth | 1 cup cooked | High |
| Bulgur | 1 cup cooked | Moderate |
| Whole wheat bread | 1 slice | Moderate |
| Brown rice | 1 cup cooked | Moderate |
| White rice | 1 cup cooked | Low |
| Oats | 1/2 cup cooked | Low to moderate |
| Pasta (white) | 1 cup cooked | Low to moderate |
| Cornmeal (cooked as grits/polenta) | 1/2 cup | Low (typically under 10 mg) |
| Corn tortilla | 1 medium | Low |
| Sourdough or lighter bread | 1 slice | Low |
Nuts, Seeds, and Legumes
| Food | Portion | Oxalate Level |
|---|---|---|
| Almonds | 1 oz (~23 nuts) | Very high |
| Cashews | 1 oz | High |
| Peanuts | 1 oz | Moderate |
| Sesame seeds | 1 tbsp | High |
| Tahini | 2 tbsp | High |
| Walnuts | 1 oz | Low |
| Pecans | 1 oz | Low |
| Macadamia nuts | 1 oz | Low |
| Pistachios | 1 oz | Low |
| Sunflower seeds | 1 oz | Moderate |
| Chickpeas (cooked) | 1/2 cup | Moderate |
| Black beans (cooked) | 1/2 cup | Moderate to high |
| Lentils (cooked) | 1/2 cup | Moderate |
| Green peas (cooked) | 1/2 cup | Moderate |
Proteins and Dairy
| Food | Portion | Oxalate Level |
|---|---|---|
| Chicken breast | 4 oz | Very low |
| Turkey | 4 oz | Very low |
| Beef (lean) | 4 oz | Very low |
| Pork loin | 4 oz | Very low |
| Salmon | 4 oz | Very low |
| Tuna (canned in water) | 4 oz | Very low |
| Eggs | 2 large | Very low |
| Milk | 1 cup | Very low |
| Plain yogurt | 1 cup | Very low |
| Cottage cheese | 1 cup | Very low |
| Cheddar cheese | 1 oz | Very low |
| Tofu (calcium-set) | 1/2 cup | Moderate |
Beverages
| Drink | Portion | Oxalate Level |
|---|---|---|
| Water | Any | None |
| Sparkling water (plain) | Any | None |
| Lemon water | 1 cup | Very low |
| Milk | 1 cup | Very low |
| Coffee | 1 cup | Low |
| Black tea | 1 cup | Moderate |
| Green tea | 1 cup | Low to moderate |
| Chai tea | 1 cup | Moderate to high |
| Cocoa or hot chocolate | 1 cup | High |
| Cola | 12 oz | Low in oxalate but tied to higher stone risk |
How to Actually Use This Chart
- Do not aim for zero oxalate. Aim for balanced, moderate portions.
- Pair higher-oxalate foods with calcium-containing foods at the same meal. Learn why in our guide to calcium and kidney stones.
- Watch for "hidden high" ingredients — sesame, cocoa, wheat bran, and nut butters.
- Rotate your grain and vegetable choices to keep intake balanced.
- Drink water throughout the day. Hydration is more powerful than any food swap.
- For practical breakfast ideas using low-oxalate foods, see our low-oxalate breakfast guide.
Simple Meal Building Blocks
- Lower-oxalate lunch: Grilled chicken, white rice, roasted bell peppers, yogurt.
- Moderate-oxalate dinner: Salmon, small sweet potato, sautéed zucchini, milk.
- Occasional high-oxalate meal: Small spinach salad with feta cheese, tomato, and grilled shrimp — paired with plenty of water.
The Bottom Line
An oxalate food chart is a powerful practical tool for people with a history of calcium oxalate stones — but it works best when combined with hydration, adequate dietary calcium, and lower sodium. Use the chart to guide portions and pairings, not to build a fear-based food list. Aim for balance, not perfection.



